Can't Decide ?
Get FREE Leather SamplesThe Marymount leather sofa collection has flair-tapered arms and legs and uses a Sinuous Spring seating system. The Marymount also comes in over one hundred different color options and uses a a kiln dried hardwood frame.
3 Seat Sofa: 83W x 34H x 38D
| Product Details | |||||||||||||||||||
| Manufacturer | Palliser Furniture | ||||||||||||||||||
| Production Time: | 19-23 Weeks | ||||||||||||||||||
| Frame | Kiln Dried Hardwood | ||||||||||||||||||
| Seating System | 100% Industrial Strength Webbing | ||||||||||||||||||
| Back Cushion | Attached | ||||||||||||||||||
| Seat Cushion | Attached | ||||||||||||||||||
| Overview | |||||||||||||||||||
| Shipping | We want to assure you that all items are shipped with insurance. In the rare event your furniture is damaged during shipment, you will not be held responsible. Our dedicated customer service team is available to assist you throughout the entire shipping process. You can reach us Monday through Saturday from 10:00 AM to 6:00 PM EST and Sunday from 12:00 PM to 5:00 PM EST. | ||||||||||||||||||
| Country Of Origin | North America | ||||||||||||||||||
| Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||
| Manufacturer Warranty | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor | ||||||||||||||||||
| Dimensions | |||||||||||||||||||
| Floor to Seat Height | 21 | ||||||||||||||||||
| Arm Height | 26.5 | ||||||||||||||||||
| Interior Seat Depth | 22 | ||||||||||||||||||
| Product name | Width | Height | Depth |
| Sofa (Stationary) | 83.00 | 34.00 | 38.00 |
| Loveseat (Stationary) | 60.00 | 34.00 | 38.00 |
| Chair (Stationary) | 37.00 | 34.00 | 38.00 |
| Ottoman | 23.00 | 17.00 | 23.00 |
Starting Price :
$2,400.00
$2,160.00
Sale 10% Off
