Can't Decide ?
Get FREE Leather SamplesThe Acacia Collection, is a triple threat to anything else that shares its living quarters. This Collection offers a great recliner leather sofa set in many configurations. Smart, sly and sophisticated with features that seem open to any situation. Yet, this collection can carefully disguise elements not to be left out for discussion, while simultaneously holding dear things, like beverages, the remote or reading material near. The subtle horizontal stitching leaves way to an open invitation to sit for a spell or recline for an undefined respite on the Leggett and Platt System. The solid, hardwood frame coyly supports a beautiful body of 100% hand made leather.
Adjustable Headrest head rest.
3 Seat Sofa: 95W x 340H x 41D
| Product Details | |||||||||||||||||||||||
| Manufacturer | Palliser Furniture | ||||||||||||||||||||||
| Production Time: | 2-4 Weeks | ||||||||||||||||||||||
| Frame | Kiln Dried Hardwood | ||||||||||||||||||||||
| Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||
| Back Cushion | Attached | ||||||||||||||||||||||
| Seat Cushion | Attached | ||||||||||||||||||||||
| Overview | |||||||||||||||||||||||
| Shipping | We want to assure you that all items are shipped with insurance. In the rare event your furniture is damaged during shipment, you will not be held responsible. Our dedicated customer service team is available to assist you throughout the entire shipping process. You can reach us Monday through Saturday from 10:00 AM to 6:00 PM EST and Sunday from 12:00 PM to 5:00 PM EST. | ||||||||||||||||||||||
| Country Of Origin | North America | ||||||||||||||||||||||
| Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||
| Manufacturer Warranty | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor | ||||||||||||||||||||||
| Reclining Mechanism: | Leggett & Platt | ||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||
| Floor to Seat Height | 20 | ||||||||||||||||||||||
| Arm Height | 26 | ||||||||||||||||||||||
| Interior Seat Depth | 21 | ||||||||||||||||||||||
| Product name | Width | Height | Depth |
| Power Reclining Sofa | Both Ends Power Recline | 95.00 | 40.00 | 41.00 |
| Power Reclining Console Loveseat | 77.00 | 40.00 | 41.00 |
| Power Reclining Loveseat | 64.00 | 40.00 | 41.00 |
| Power Wall-Hugger Reclining Chair | 39.00 | 40.00 | 41.00 |
| Power Rocker Reclining Chair | 39.00 | 40.00 | 41.00 |
Starting Price :
$3,142.00
$2,827.80
Sale 10% Off
