Can't Decide ?
Get FREE Leather SamplesThose dubious two words, Family Meeting won't result in running way, but running to the room that features the Stara Furniture Collection. There's plenty of room for everyone to speak their minds comfortably, as well as see eye to eye thanks to the gently curved design. The solid, hardwood frame supports the Leggett and Platt System recliners, all ensconced in 100% top grain leather for the utmost in comfort and style.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
3 Seat Sofa: 84w X 41h X 39d
| Product Details | |||||||||||||||||||||||||||||||||||
| Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||
| Production Time: | 13-17 Weeks | ||||||||||||||||||||||||||||||||||
| Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||
| Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||
| Back Cushion | Attached | ||||||||||||||||||||||||||||||||||
| Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||
| Shipping | We want to assure you that all items are shipped with insurance. In the rare event your furniture is damaged during shipment, you will not be held responsible. Our dedicated customer service team is available to assist you throughout the entire shipping process. You can reach us Monday through Saturday from 10:00 AM to 6:00 PM EST and Sunday from 12:00 PM to 5:00 PM EST. | ||||||||||||||||||||||||||||||||||
| Country Of Origin | North America | ||||||||||||||||||||||||||||||||||
| Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor | ||||||||||||||||||||||||||||||||||
| Reclining Mechanism: | Leggett & Platt Seat Suspension and reclining mechanism on a | ||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||
| Floor to Seat Height | 19 | ||||||||||||||||||||||||||||||||||
| Arm Height | 25 | ||||||||||||||||||||||||||||||||||
| Interior Seat Depth | 22 | ||||||||||||||||||||||||||||||||||
| Product name | Width | Height | Depth |
| Power Reclining Sofa | Both Ends Power Recline | 84.00 | 41.00 | 39.00 |
| Power Reclining Loveseat | 62.00 | 41.00 | 39.00 |
| Manual Reclining Sofa | Both Ends Manually Recline | 84.00 | 41.00 | 39.00 |
| Manual Reclining Loveseat | 62.00 | 41.00 | 39.00 |
| Power Wall-Hugger Reclining Chair | 40.00 | 41.00 | 39.00 |
| Manual Swivel Rocker Reclining Chair | 40.00 | 41.00 | 39.00 |
| Manual Rocker Reclining Chair | 40.00 | 41.00 | 39.00 |
| Manual Wall-Hugger Reclining Chair | 40.00 | 41.00 | 39.00 |
Starting Price :
$3,428.00
$2,056.80
SALE 40% OFF
